Applied Mems - An Input/Output Company
PRODUCT RANGE    
                
        
          Mechanical Clutch

GRADE I MODEL
MODEL 5TON 10TON 20TON 30TON 50TON 75TON 100TON 150TON
  mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch
Bed Size 280x355 11x14 310x435 12x17 355x565 14x22 410x615 16x24 510x720 20x281/4 565x820 22x321/4 640x910 25x353/4 720x970 281/4X38
Bed To Ram 180 7 230 9 270 101/2 310 121/4 335 13/1/4 385 151/4 455 18 565 221/4
Stroke Length 45 13/4 52 2 63 21/2 83 31/4 95 33/4 110 41/4 115 41/2 127 5
Crank Shaft Dia 65 21/2 75 3 85 31/4 100 4 120 43/4 135 51/4 170 61/2 185 71/4
Gear Dia 355 14 455 18 615 241/4 660 26 765 30 910 353/4 1020 40 1070 42
Fly wheel Dia 460 18 535 21 561 22 675 261/2 765 30 840 33 910 353/4 1065 42
Hole In Ram For Clamping Dia 25 1 25 1 28 1 32 11/4 39 11/2 45 13/4 52 2 58 21/4
Floor to Top of Bed 615 241/4 635 25 648 251/2 724 281/2 737 29 749 291/2 762 30 765 30
No of strokes In minute 70 70 70 70 65 65 60 60 60 60 55 55 50 50 45 45
Motor RPM 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440
Motor Power Required in HP 1 1 1 1 2 2 3 3 3 3 5 5 7.5 7.5 10 10
Approx weight in kg. 600 600 900 900 1350 1350 1700 1700 2200 2200 3800 3800 5100 5100 6500 6500
Bolster Thickness 58 21/4 58 21/4 63 21/4 63 21/4 70 23/4 78 3 83 31/4 90 31/2
 
                    
         Mechanical Clutch

GRADE I MODEL
MODEL 10TON 20TON 30TON 50TON 75TON 100TON 150TON 200TON 250ton
  mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch
Bed Size 306x355 12x14 355x410 14x16 410x460 16x18 460x510 18x20 522x575 20x22 586x640 23x25 640x690 25x27 765x820 30x321/4 865x920 34x26
Bed To Ram 230 9 255 10 295 111/2 330 13 382 15 435 17 460 18 510 201/4 612 24
Stroke Length 52 2 63 21/2 83 31/4 95 33/4 110 41/4 115 41/2 127 5 140 51/2 152 6
Crank Shaft Dia 75 3 85 31/4 100 4 120 43/4 135 51/4 170 61/2 185 71/4 204 8 230 9
Gear Dia 458 18 560 22 615 241/4 665 261/4 765 30 910 353/4 1020 40 1225 481/4 1275 50
Fly wheel Dia 535 21 665 261/4 765 30 841 33 920 361/4 1070 42 1148 451/4 1275 501/4 1326 52
Hole In Ram For Clamping Dia 25 1 28 1 32 11/4 38 11/2 45 13/4 51 2 56 21/4 56 21/4 63 21/2
Floor to Top of Bed 625 241/2 625 241/2 652 251/2 652 251/2 663 26 663 26 690 271/4 715 28 715 28
No of strokes In minute 70 70 65 65 60 60 60 60 55 55 50 50 45 45 35 35 30 30
Motor RPM 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440
Motor Power Required in HP 1 1 2 2 3 3 3 3 5 5 7.5 7.5 10 10 15 15 20 20
Approx weight in kg. 800 800 1100 1100 1550 1550 1900 1900 2850 2850 3500 3500 4800 4800 7500 7500 10000 10000
Bolster Thickness 57 21/4 57 21/4 63 21/2 70 23/4 78 3 83 31/4 90 31/2 102 4 108 4

 
                                                           
MAXIMUM PRESSURE 25 TONS 50 TONS 75 TONS 100 TONS 150 TONS 200 TONS 250 TONS 300 TONS
BOLSTER AREA(L.R.-F.B.) 425X400 475X500 550X575 625X675 675X725 800X800 900X900 1000X1000
STROKE ADJUSTABLE 56 75 87 100 125 150 150 150
SLIDE ADJUSTMENT 25 25 32 32 32 50 50 50
BED TO RAM BOTTOM 275 325 350 425 475 500 525 550
OPENING IN BED 150 175 187 210 250 275 300 300
HOLE IN RAM PUNCH DIA 28 31 37 43 50 68 75 75
STROKE PER MINUTE 60 55 40 35 30 30 27 22
SECTION OF V-BELTS B B B B C C C C
NO. OF V-BELTS 2 3 3 4 4 5 5 5
MAIN MOTOR(1440 RPM) 2HP 3HP 5HP 7.5HP 10HP 15HP 20HP 25HP
MAXIMUM PRESSURE HPS-25 HPS-40 HPS-63 HPS-80 HPS-110 HPS-160 HPS-250
BOLSTER AREA(L.R.-F.B.) 640X380 750X460 800X500 850X550 1100X700 1250X800 1350X900
STROKE ADJUSTABLE 75 75 87 100 125 150 150
SLIDE ADJUSTMENT 50 50 50 50 70 70 70
BED TO RAM BOTTOM 300 350 375 425 600 800 900
HOLE IN BED 130 150 170 190 212 250 300
SHANK HOLE 50 50 50 50 80 T SLOT T SLOT
STROKE PER MINUTE 60 55 50 40 35 35 30
SECTION OF V-BELTS B B B B B C C
NO. OF V-BELTS 2 3 3 3 3 4 4
MAIN MOTOR 1440 RPM 3HP 3HP 5HP 7.5HP 10HP 15HP 20HP