Applied Mems - An Input/Output Company
PRODUCT RANGE    
                   
                 
             
                                    
                                       
TECHNICAL DATA
MODEL PB-25
2050
PB-50
2550
PB-80
3050
PB-100
3550
PB-120
3550
PB-160
3550
Cap. at Mid Stroke Tonne 25 50 80 100 120 160
Cap. at 40o before BDC Tonne 40 63 125 160 200 250
Clear distance between Housing MM 1350 1700 2020 2600 2600 2600
Overall Die space MM 80x2050 100x2550 120x3050 120x3150 160x3550 160x3550
Bending cap. MM 1.6x2000 2.5x2500 3.5x3050 4x3500 4.6x3500 6x3550
Standard Stroke MM 50 63 76 76 80 80
S.P.M. 40 40 36 36 30 30
Ram Adjustment MM 75 75 100 100 125 125
Shut height MM 250 250 315 315 315 315
Throat MM 175 200 225 225 250 250
Main Motor HP/R.P.M. 5/1500 7.5/1500 10/1500 10/1500 15/1500 15/1500
Ram Motor HP/R.P.M. -- -- 1/1000 1/1000 2/1000 2/1000
Approx Weight 2750 4250 7150 8250 11250 13000
Standards Accessories Optional Accessories
• Manual Lubricator   • Back Gauge
• Motorised lubrication system
• Foundation bolts
• Air counter balancers
• Two speed operation above 120 tonnes capacity
• Horn extension of bed and ram
• Pneumatically operated Clutch and brake 25,50,80 T
• Motorised Ram adjustment except in 25 and 50 tonne capacity • Electrical control panel
• Fly wheel and Gear guards • Fly wheel brake
• Manually operated Friction Clutch upto 80 Tonne • Die bloke lifting links
• Pneumatically operated Clutch and Brake above 80 T • ram adjustment stoppers




                

                                            
                                        
Model
No.
Tonnage
MT
Bending Capacity (in mm) (U.T.S. 45 kg/mm2) Clear Passing (in mm) Ram Strokes (in mm) Open Height (inmm) Closed Height (inmm) Throat Depth (in mm) Ram Speeds mm/sec Overall Dimensions Motor(kw) H.P.
Approach Pressing Return Length (in mm) Width (in mm) Height (in mm) Weight (in kgs) Approx
HPB-4 80 2030x5 1500 150 330 180 300 28 5 30 2225 1550 2200 4000 (3.75) 5
    2540x4 2030 150 330 180 300 28 5 30 3350 1550 2200 5000 (3.75) 5
    3150x3 2540 150 330 180 300 28 5 30 3350 1550 2200 5000 (3.75) 5
HPB-5 100 2030x6 1500 150 330 180 300 38 5 38 2750 1600 2200 5200 (7.5) 10
    2540x5 2030 150 330 180 300 38 5 38 3350 1600 2200 6000 (7.5) 10
    3150x4 2540 150 350 200 300 30 5 60 3350 1800 2350 7200 (7.5) 10
HPB-6 140 2030x8 1500 150 350 200 300 30 5 60 2225 1800 2350 5500 (11.25)15
    2540x6 2030 150 350 200 300 30 5 60 3350 1800 2350 6200 (11.25)15
    3150x5 2540 150 350 200 300 30 5 60 3350 1800 2350 7200 (11.25) 15
HPB-7 160 2030x10 1500 150 350 200 300 30 5 60 2225 1850 2450 6000 (15) 20
    2540x8 2030 150 350 200 300 30 5 60 2750 1850 2450 7000 (15) 20
    3150x6 2540 150 350 200 300 30 5 60 3350 1850 2450 8000 (15) 20
HPB-8 200 2030x12 1500 200 415 215 300 20 5 50 2250 1900 2550 7000 (15) 20
    2540x10 2030 200 415 215 300 20 5 50 2800 1900 2550 8200 (15) 20
    3150x8 2540 200 415 215 300 20 5 50 3400 1900 2550 9200 (15) 20
HPB-9 250 2030x14 1500 200 455 255 300 20 5 50 2250 1950 2675 8200 (18.75)25
    2540x12 2030 200 455 255 300 20 5 50 2800 1950 2675 9500 (18.75)25
    3150x10 2540 200 455 255 300 20 5 50 3400 1950 2675 10500 (18.75)25
HPB-10 300 2540x16 2030 200 490 290 300 19 5 30 2800 2000 2825 11000 (18.75)25
    3150x13 2540 200 490 290 300 19 5 30 3400 2000 2825 13000 (18.75)25
Standards Accessories to be supplied with the machine :-
1.  Main drive motor
2.  Electric control panel with selection of AUTO, INCH & SINGLE CYCLE AUTO made of operation.
3.  Pair of foot switches.
4.  Pair of lifting links.
5.  Fine stroke adjustment rod with limit switches.
6.  manual back guage with fine setting.
7.  One suitable 5 way die & blade.
8.  Centralised lubrication system with hand pump.
© Copyright 2003 H. P. Singh & Co. All Rights Reserved